Everything to do about the conference
– Update website
Vassan
CONFERENCE SCHEDULE
Day 1- 31 May 2016
Part 1: high profile
Time | Duration | Item | Who |
08:15-09:15 | 1 hour | Arrival and Registration | NA |
09:15-09:30 | 15 minutes | Welcome and opening address | Clyde |
09:30-09:55 | 25 minutes | Keynote opening address | Robyn Scott |
09:55-10:15 | 20 minutes? | Video from Fed Minister of Com | Video |
10:15-10: 35 | 20 minutes | Academic presenter: Tim/Andre | |
10:35- 10:50 | 15 minutes | Kot Monoah (Sudanese/afro leader) | |
10:50- 11:15 | 25 minutes | Q & A (panel) | Two ministers & Clyde |
11:15- 11:30 | 15 minutes | Morning tea |
Part 2: Theme 1: Media Representations of Migrant communities, refugees and Asylum seekers
Time | Duration | Item | Who |
11:35- 12:00 | 25 minutes | Keynote speech: Tim Costello | NA |
12:10- 12:35 | 15 minutes | Laurie Nowell (former HS editor) | |
12:35-12:50 | 15 minutes | Social activist: Nkandu/ Alphonse? | |
12:50-1:10 | 20 minutes | Q &A (panel) | |
1:10- 1:40 | 30 minutes | Lunch | |
media representations of refugees, asylum seekers, “boat people” and “illegal immigrants”
|
Part 3: Theme: The link between Media, social inclusion, social mobility and other social issues
Time | Duration | Item | Who |
1:40- 1:55 PM | 15 minutes | Abstract 1 | NA |
1:55 -2:10 | 15 minutes | Abstract 2 | |
2:10- 2:25 | 15 minutes | Abstract 3 | |
2:25- 2:40: | 15 minutes | Abstract 4 or Journalist | |
2:40-3:05 | 20 minutes | Q&A | |
3:05- 3:10 | 20 minutes | Afternoon break |
· The role of media in the social mobility of migrants and refugees in Australia
· The negative media image of migrants and refugees affecting their employment opportunities · The positive role of media in exposing work-related inequalities among migrants · Media representation of migrant and refugee youth in sporting events in Australia
|
Part 4: Media and other social issues such as other social issues education, employment, health housing, youth, women.
Time | Duration | Item | Who |
3:10 – 3:25 PM | 15 minutes | Dr Tangi | NA |
3:25 -4:40 | 15 minutes | ECCV speaker | |
3:40- 3:55 | 15 minutes | Abstract 5 | |
3:55- 4:10 | 15 minutes | Abstract 6 | |
4:10-4:25 | 15 minutes | Abstract 7 | |
4:25-4:40PM | 20 minutes | Q&A |
Closing day at 4:50 PM
Day 2:
Part 5: Visibility of Migrants in the Media
Time | Duration | Item | Who |
08:15-09:30 | 1 hour | Arrival and tea | NA |
09:30-09:45 | 15 minutes | Welcome and presentation | Russell |
09:45-10:10 | 25 minutes | Helen Kapolous | |
10:10-10:30 | 20 minutes | Media/journalist | Video |
10:30- 10:50 | 15 minutes | Tim Majoribank – Academic | Two ministers & Clyde |
11:35- 11:50 | 20 minutes | Morning tea |
Part 6: Ethnic Media and their role in the society
Time | Duration | Item | Who |
11:50- 12:10 | 20 minutes | Julie Edwards | NA |
12:10- 12:35 | 15 minutes | Islamic speaker | |
12:35-12:50 | 15 minutes | Academic Speaker | |
12:50-1:10 | 20 minutes | Q &A (panel) | |
1:10- 1:40 | Lunch |
· Ethnic media in Australia: policies, responses and needs · Using community media to improve social integration of migrants and refugees in Australia” · Creating equal opportunities for community media to be the voice of multicultural Australia”
|
Part 7: Media and Health promotion
Time | Duration | Item | Who |
1:40- 1:55 PM | 15 minutes | Abstract 8 | NA |
1:55 -2:10 | 15 minutes | Abstract 9 | |
2:10- 2:25 | 15 minutes | Community leader | |
2:25- 2:40: | 15 minutes | Abstract 10 | |
2:40-2:55 | 15 minutes | Karen Ferguson | |
2:55- 3:15 | 20 minutes | Q & A | |
3:15-3:30 | 15 minutes | Afternoon break |
Ethnic representation in health-related advertisements in Australian media Media representation of the health of migrants and refugees (eg: HIV/AIDS, diabetes, obesity) Alcohol and drug abuse in the media: the case of migrant and refugee youth in Australia The impact of media-related racism on the mental health of refugees and migrant communities
|
Part 8:
Time | Duration | Item | Who |
3:30 – 3:45 PM | 10 minutes | Dr Tangi | NA |
3:45 -4:00 | 15 minutes | ECCV speaker | |
4:00- 4:15 | 15 minutes | Abstract 11 | |
4:15- 4:30 | 15 minutes | Abstract 12 | |
4:30-4:50PM | Q &A |
Things to cover
- The media representations of refugees, asylum seekers, “boat people” and “illegal immigrants”
- Media and integration/social cohesion
- Media, employment and social mobility for migrant and refugee communities in Australia
- Health promotion in the media: the case of migrant and refugee groups
- Ethnic/Community Media
- Media complaint
- Racism in Sport and advertisement
- The otherisation
- Crime and media
- African Australian lin the media: Abscence, violence and crime
Community representation
- African
- Indian
- Asian
- Arab/Islamic
- Afghan?
Issues group
- Refugees
- Asylum seekers
- Skilled migrants
Partners
- Migrant resource centre
- Islamic council
- Ethnic council of states
- Multicultural bodies
- NGO working with migrant communities.
- Local councils
Media group
- Community radio
- SBS
- Mainstream journos
Government bodies
- Ministry of communication
- ACMA
- State body?
USEFUL LINKS
- https://nicolasalter.wordpress.com/2014/05/21/migration-and-representation/
- http://www.slideshare.net/Neontiki/racist-discourse-and-power-in-the-media?next_slideshow=1